Maplewood New Jersey, located in Essex County on the Morristown line of New Jersey Transit is one of those towns that seems to have it all when it comes to the wish lists of Gay home buyers.
Maplewood New Jersey is less than 35 minutes by train to New York City Penn Station, as well as Hoboken and Newark stations. This makes working in Manhattan or the other towns listed, and living in Maplewood very easy. But why Maplewood?? Maplewood has a nice charm to it, the people are friendly, the surroundings are beautiful some say even park like, I have heard people say that as many as 20% of the people living in Maplewood are Gay. Now there is no hard data to back that up, but spend some time in Maplewood and it sure does start to feel like that is a accurate number.
I thought I would give you the home sales data for the first 3 months of 2009.
Gay Maplewood New Jersey, The Gay Friendly Place To Buy A Home.
- 465-467 Valley $125,000LP HighRise 1br 1ba $125,000SP 67DOM
- 11 Menzel Ave $169,900LP FixrUppr,Colonial 3br 2ba $165,000SP 40DOM
- 40A Meadowbrook Pl. $172,500LP OneFloor 1br 1ba $166,250SP 73DOM
- 465-73 VALLEY ST $185,000 HighRise,OneFloor 2 1 $170,000 45
- 35 berkley st. $209,900 Colonial 3 2 $201,000 16
- 15 LOMBARDY PL $219,000 CapeCod 2 1 $190,000 175
- 32 HUGHES STREET $229,999 Colonial 2 1 $210,000 165
- 664 Irvington Ave. $245,000 TwnEndUn, 2 1.1 $220,000 44
- 15 MARIE PL $249,100 SplitLev, 3 1.1 $165,000 113
- 75 Lexington Ave $259,000 RanchExp 5 2 $254,400 20
- 39 Franklin Ave $289,000 Colonial 2 1 $270,000 92
222 Laurel Avenue $297,000 Colonial 3 2 $265,000 43 - 15 REVERE AVENUE $300,000 CapeCod 4 2 $280,000 50
- 105 Rutgers Street $300,000 Colonial 4 2.1 $268,000 107
- 56 JACOBY ST $305,000 Colonial 2 1 $289,900 225
- 201 Lexington Avenue $333,900 Colonial 4 2 $317,000 68
- 158 Franklin Avenue $349,000 Colonial,Tudor 3 2 $342,000 7
- 1 MOUNTAIN AVE $350,000 Colonial,FixrUppr 5 1 $405,888 206
- 7 Coolidge $365,000 Colonial 4 3 $340,000 373
- 140 PARKER AVE $369,000 Colonial 3 1.1 $350,200 56
- 7 AMHERST COURT $385,000 Colonial 3 1.1 $375,000 121
- 13 Elberta Road $412,000 Colonial, 3 1.2 $386,000 226
- 37 LANCASTER AVE $429,000 Colonial 4 1 $435,000 15
- 14 LINCOLN PL $449,000 Colonial 4 2 $410,000 80
- 155 CEDAR LN $449,000 SplitLev 5 3.1 $412,500 193
- 626 VALLEY ST $450,000 Colonial, 4 2.1 $450,000 16
- 45 MAPLEWOOD AVE $549,000 Colonial 4 1.1 $525,000 35
- 121 Oakland Rd. $555,000 Colonial 3 1.1 $540,000 23
- 74 Parker Avenue $575,000 Colonial 5 3.2 $560,000 246
- 467 Walton Road $579,000 Tudor, 4 2.1 $570,000 15
- 36 MADISON AVE $585,000 Colonial, 5 2.2 $575,000 15
- 36 Washington Park $599,000 Colonial 5 2.1 $595,000 103
- 470 RICHMOND AVE $685,000 Colonial 5 3.1 $654,500 59
- 118 Oakview Ave $699,000 Tudor, 4 3.2 $715,000 13
- 8 Woodhill Drive $749,000 Colonial 5 3.1 $716,000 56
- 5 Lenox Pl. $779,000 Colonial 3 2.1 $775,000 18
- 198 Wyoming Ave. $798,765 Colonial 5 2.1 $790,000 86
- 29 Brookside Rd. $879,900 Colonial 4 3.1 $800,000 28
There were 38 homes sold and transferred to their new owners. If you are interested in seeing what homes in Maplewood NJ are currently listed for sale, visit my Maplewood webpage at Maplewood NJ homes for sale
James Boyer
Gay Maplewood NJ Realtor
Gay Maplewood NJ Real Estate
RE/MAX Properties Unlimited
973-539-6300 Office
973-647-0253 Direct
1 response so far ↓
1 smith (1 comments.) // Jun 26, 2009 at 12:25 am
Are these apartments are only available for gays? I mean a person with family can buy one apartment here or not.
Leave a Comment